Pearson Yachts Forum - Statistics Center

General Statistics

Total Members:
1258
Total Posts:
4736
Total Topics:
1107
Total Categories:
5
Users Online:
1
Most Online:
49 - June 27, 2013, 05:16:34 AM
Online Today:
2
Average registrations per day:
0.29
Average posts per day:
1.00
Average topics per day:
0.25
Total Boards:
76
Latest Member:
dshenry
Average online per day:
3.94
Male to Female Ratio:
18:1

Top Topic Starters

Most Time Online

Dolce_Vita
8d 40m
Captain Bri
8d 11m
Frayed Knot
5d 11h 22m
admin
5d 8h 35m
Alma
3d 16h 41m
rbrtfeld
3d 12h 36m
Libations Too
2d 23h 6m
selene
2d 22h 57m
Valor
2d 5h 20m
T_schlueter
2d 1h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 36 82 56 7
December 2024 0 0 2 2
November 2024 7 11 5 2
October 2024 1 2 4 2
September 2024 2 2 4 2
2024-09-01 0 0 0 2
2024-09-02 0 0 0 2
2024-09-03 0 0 0 2
2024-09-04 1 1 0 2
2024-09-05 0 0 0 2
2024-09-06 0 0 1 2
2024-09-07 0 0 0 2
2024-09-08 0 0 0 2
2024-09-09 0 0 0 2
2024-09-10 0 0 0 2
2024-09-11 1 1 1 2
2024-09-12 0 0 0 2
2024-09-13 0 0 0 2
2024-09-14 0 0 0 2
2024-09-15 0 0 0 2
2024-09-16 0 0 0 2
2024-09-17 0 0 0 2
2024-09-18 0 0 0 2
2024-09-19 0 0 0 1
2024-09-20 0 0 0 1
2024-09-21 0 0 0 2
2024-09-22 0 0 0 1
2024-09-23 0 0 1 1
2024-09-24 0 0 0 2
2024-09-25 0 0 0 2
2024-09-26 0 0 0 2
2024-09-27 0 0 0 2
2024-09-28 0 0 0 2
2024-09-29 0 0 0 2
2024-09-30 0 0 1 2
August 2024 1 4 8 2
2024-08-01 0 0 0 2
2024-08-02 0 0 0 2
2024-08-03 0 0 1 2
2024-08-04 0 0 0 2
2024-08-05 0 0 1 2
2024-08-06 0 0 0 2
2024-08-07 0 0 1 2
2024-08-08 0 0 0 2
2024-08-09 0 0 0 2
2024-08-10 0 0 0 2
2024-08-11 0 0 0 2
2024-08-12 0 0 1 1
2024-08-13 0 0 0 2
2024-08-14 0 0 0 2
2024-08-15 0 0 0 2
2024-08-16 0 1 0 1
2024-08-17 0 1 0 2
2024-08-18 0 0 0 1
2024-08-19 1 1 0 1
2024-08-20 0 0 1 2
2024-08-21 0 0 0 1
2024-08-22 0 0 0 2
2024-08-23 0 0 0 2
2024-08-24 0 0 0 2
2024-08-25 0 0 1 2
2024-08-26 0 0 0 2
2024-08-27 0 0 1 2
2024-08-28 0 1 0 2
2024-08-29 0 0 1 1
2024-08-30 0 0 0 2
2024-08-31 0 0 0 2
July 2024 8 17 5 7
2024-07-01 0 0 0 4
2024-07-02 0 0 0 2
2024-07-03 0 0 0 3
2024-07-04 0 0 0 2
2024-07-05 1 1 1 2
2024-07-06 0 0 0 2
2024-07-07 1 1 0 2
2024-07-08 1 1 0 3
2024-07-09 1 1 0 3
2024-07-10 0 1 0 3
2024-07-11 0 0 0 3
2024-07-12 0 0 0 3
2024-07-13 0 0 0 2
2024-07-14 1 1 1 2
2024-07-15 0 0 0 3
2024-07-16 0 0 0 2
2024-07-17 3 7 0 3
2024-07-18 0 2 0 7
2024-07-19 0 0 0 3
2024-07-20 0 1 0 5
2024-07-21 0 0 0 3
2024-07-22 0 0 0 2
2024-07-23 0 0 0 3
2024-07-24 0 0 0 2
2024-07-25 0 0 0 3
2024-07-26 0 0 2 2
2024-07-27 0 0 0 2
2024-07-28 0 0 0 1
2024-07-29 0 1 0 2
2024-07-30 0 0 0 2
2024-07-31 0 0 1 2
June 2024 3 12 5 5
2024-06-01 0 1 0 3
2024-06-02 0 0 0 2
2024-06-03 0 0 1 4
2024-06-04 0 0 0 4
2024-06-05 0 1 0 2
2024-06-06 2 2 0 3
2024-06-07 0 0 0 3
2024-06-08 0 0 0 3
2024-06-09 0 0 0 2
2024-06-10 0 0 0 3
2024-06-11 0 0 0 3
2024-06-12 0 1 0 3
2024-06-13 0 0 0 3
2024-06-14 0 0 1 3
2024-06-15 0 0 0 4
2024-06-16 0 0 0 3
2024-06-17 0 0 0 3
2024-06-18 0 0 0 4
2024-06-19 0 0 0 2
2024-06-20 1 1 0 3
2024-06-21 0 0 0 3
2024-06-22 0 0 0 4
2024-06-23 0 0 0 4
2024-06-24 0 5 1 3
2024-06-25 0 0 0 5
2024-06-26 0 0 0 3
2024-06-27 0 0 0 2
2024-06-28 0 0 0 3
2024-06-29 0 1 1 2
2024-06-30 0 0 1 2
May 2024 8 9 10 5
2024-05-01 0 0 0 2
2024-05-02 1 1 0 2
2024-05-03 0 0 0 2
2024-05-04 0 0 0 2
2024-05-05 1 1 0 2
2024-05-06 0 0 0 2
2024-05-07 0 0 0 2
2024-05-08 0 0 0 2
2024-05-09 0 0 0 2
2024-05-10 0 0 0 3
2024-05-11 0 0 0 1
2024-05-12 0 0 0 2
2024-05-13 0 0 2 2
2024-05-14 1 1 0 2
2024-05-15 0 0 0 2
2024-05-16 0 0 2 2
2024-05-17 0 0 0 2
2024-05-18 1 1 2 2
2024-05-19 1 2 0 3
2024-05-20 0 0 1 3
2024-05-21 0 0 0 2
2024-05-22 0 0 1 2
2024-05-23 1 1 0 2
2024-05-24 0 0 0 2
2024-05-25 0 0 1 3
2024-05-26 0 0 0 2
2024-05-27 0 0 0 2
2024-05-28 0 0 1 2
2024-05-29 2 2 0 5
2024-05-30 0 0 0 3
2024-05-31 0 0 0 2
April 2024 1 1 4 5
2024-04-01 0 0 0 2
2024-04-02 0 0 0 3
2024-04-03 0 0 0 2
2024-04-04 0 0 0 3
2024-04-05 0 0 0 2
2024-04-06 0 0 1 3
2024-04-07 0 0 0 3
2024-04-08 0 0 0 2
2024-04-09 0 0 1 2
2024-04-10 0 0 0 3
2024-04-11 0 0 0 2
2024-04-12 0 0 0 2
2024-04-13 0 0 0 2
2024-04-14 0 0 0 2
2024-04-15 0 0 0 2
2024-04-16 0 0 0 2
2024-04-17 0 0 0 5
2024-04-18 0 0 0 2
2024-04-19 0 0 0 3
2024-04-20 0 0 0 3
2024-04-21 0 0 0 2
2024-04-22 0 0 0 3
2024-04-23 0 0 0 3
2024-04-24 0 0 1 3
2024-04-25 0 0 0 4
2024-04-26 0 0 0 4
2024-04-27 1 1 0 3
2024-04-28 0 0 0 2
2024-04-29 0 0 1 2
2024-04-30 0 0 0 3
March 2024 2 10 3 4
2024-03-01 0 0 0 2
2024-03-02 0 0 0 3
2024-03-03 0 0 0 2
2024-03-04 0 0 0 2
2024-03-05 0 0 0 3
2024-03-06 0 0 0 3
2024-03-07 0 0 0 2
2024-03-08 0 0 0 2
2024-03-09 0 0 0 2
2024-03-10 0 2 0 3
2024-03-11 0 1 0 2
2024-03-12 0 0 0 2
2024-03-13 0 0 1 2
2024-03-14 0 0 0 2
2024-03-15 1 2 0 3
2024-03-16 0 0 0 2
2024-03-17 0 0 0 3
2024-03-18 1 1 1 3
2024-03-19 0 1 0 2
2024-03-20 0 0 0 2
2024-03-21 0 0 0 2
2024-03-22 0 0 0 2
2024-03-23 0 0 0 3
2024-03-24 0 1 0 3
2024-03-25 0 1 0 2
2024-03-26 0 0 0 3
2024-03-27 0 0 0 2
2024-03-28 0 0 0 3
2024-03-29 0 0 1 3
2024-03-30 0 1 0 4
2024-03-31 0 0 0 3
February 2024 2 7 1 4
2024-02-01 1 1 0 2
2024-02-02 0 0 0 3
2024-02-03 0 1 0 2
2024-02-04 0 0 0 2
2024-02-05 0 0 0 4
2024-02-06 0 2 0 2
2024-02-07 0 0 0 3
2024-02-08 0 0 0 2
2024-02-09 0 0 0 3
2024-02-10 0 1 0 3
2024-02-11 0 0 0 3
2024-02-12 0 0 0 2
2024-02-13 1 1 0 2
2024-02-14 0 1 0 2
2024-02-15 0 0 1 2
2024-02-16 0 0 0 3
2024-02-17 0 0 0 3
2024-02-18 0 0 0 3
2024-02-19 0 0 0 3
2024-02-20 0 0 0 3
2024-02-21 0 0 0 2
2024-02-22 0 0 0 3
2024-02-23 0 0 0 2
2024-02-24 0 0 0 2
2024-02-25 0 0 0 3
2024-02-26 0 0 0 2
2024-02-27 0 0 0 2
2024-02-28 0 0 0 2
2024-02-29 0 0 0 2
January 2024 1 7 5 3
2024-01-01 0 0 0 2
2024-01-02 0 0 0 2
2024-01-03 0 0 0 2
2024-01-04 0 1 0 3
2024-01-05 0 0 0 2
2024-01-06 0 0 0 2
2024-01-07 1 1 0 3
2024-01-08 0 0 0 2
2024-01-09 0 0 0 2
2024-01-10 0 0 1 3
2024-01-11 0 0 0 2
2024-01-12 0 0 0 2
2024-01-13 0 1 0 2
2024-01-14 0 0 0 3
2024-01-15 0 0 0 2
2024-01-16 0 0 0 3
2024-01-17 0 0 0 3
2024-01-18 0 0 0 2
2024-01-19 0 0 0 3
2024-01-20 0 0 1 3
2024-01-21 0 0 0 2
2024-01-22 0 0 0 3
2024-01-23 0 0 0 3
2024-01-24 0 0 0 3
2024-01-25 0 1 0 2
2024-01-26 0 2 1 3
2024-01-27 0 0 0 3
2024-01-28 0 0 0 3
2024-01-29 0 0 0 3
2024-01-30 0 1 1 2
2024-01-31 0 0 1 3
* 2023 54 141 100 5
December 2023 3 13 6 3
2023-12-01 0 0 2 2
2023-12-02 0 0 0 2
2023-12-03 0 0 0 2
2023-12-04 1 4 0 2
2023-12-05 1 4 0 2
2023-12-06 0 2 0 2
2023-12-07 0 0 1 2
2023-12-08 0 0 0 2
2023-12-09 0 0 0 2
2023-12-10 0 0 1 2
2023-12-11 0 0 0 2
2023-12-12 0 0 1 2
2023-12-13 0 0 0 2
2023-12-14 0 0 0 2
2023-12-15 0 0 0 2
2023-12-16 0 0 0 2
2023-12-17 0 0 0 2
2023-12-18 0 0 0 2
2023-12-19 0 0 0 2
2023-12-20 0 0 0 2
2023-12-21 0 0 0 2
2023-12-22 0 0 0 2
2023-12-23 0 1 0 3
2023-12-24 0 0 0 3
2023-12-25 0 0 0 2
2023-12-26 0 0 0 2
2023-12-27 0 0 1 2
2023-12-28 0 0 0 2
2023-12-29 0 0 0 2
2023-12-30 1 2 0 2
2023-12-31 0 0 0 2
November 2023 1 3 2 3
October 2023 2 4 8 4
2023-10-01 0 0 0 2
2023-10-02 0 0 0 3
2023-10-03 0 0 0 3
2023-10-04 0 0 0 3
2023-10-05 0 0 0 2
2023-10-06 0 0 0 2
2023-10-07 1 2 1 2
2023-10-08 0 0 1 2
2023-10-09 0 0 1 2
2023-10-10 0 0 0 2
2023-10-11 0 0 0 2
2023-10-12 0 0 0 3
2023-10-13 0 0 0 2
2023-10-14 0 0 0 4
2023-10-15 0 0 0 2
2023-10-16 0 0 0 3
2023-10-17 0 0 0 2
2023-10-18 0 1 0 2
2023-10-19 0 0 0 2
2023-10-20 0 0 0 3
2023-10-21 0 0 0 2
2023-10-22 0 0 1 2
2023-10-23 0 0 0 3
2023-10-24 0 0 0 2
2023-10-25 0 0 0 3
2023-10-26 0 0 1 3
2023-10-27 0 0 1 2
2023-10-28 0 0 1 2
2023-10-29 0 0 0 2
2023-10-30 0 0 1 2
2023-10-31 1 1 0 2
September 2023 3 6 8 3
2023-09-01 0 0 1 2
2023-09-02 0 0 1 2
2023-09-03 0 0 0 2
2023-09-04 0 0 0 1
2023-09-05 0 0 1 1
2023-09-06 0 0 0 2
2023-09-07 0 0 0 3
2023-09-08 0 0 0 2
2023-09-09 0 0 1 2
2023-09-10 0 0 0 2
2023-09-11 0 0 1 2
2023-09-12 0 0 0 2
2023-09-13 0 0 0 2
2023-09-14 0 0 0 2
2023-09-15 1 1 0 2
2023-09-16 0 0 0 2
2023-09-17 0 0 0 2
2023-09-18 0 0 0 2
2023-09-19 0 1 0 2
2023-09-20 0 0 0 2
2023-09-21 1 2 0 2
2023-09-22 0 0 0 2
2023-09-23 0 0 0 3
2023-09-24 0 0 0 2
2023-09-25 1 2 0 3
2023-09-26 0 0 1 2
2023-09-27 0 0 1 2
2023-09-28 0 0 1 2
2023-09-29 0 0 0 2
2023-09-30 0 0 0 2
August 2023 7 12 9 3
2023-08-01 0 0 0 2
2023-08-02 0 0 1 2
2023-08-03 0 0 0 2
2023-08-04 0 0 1 2
2023-08-05 0 0 0 2
2023-08-06 0 0 0 2
2023-08-07 0 0 0 2
2023-08-08 0 0 0 2
2023-08-09 0 0 0 2
2023-08-10 0 1 1 2
2023-08-11 0 0 1 2
2023-08-12 0 0 0 2
2023-08-13 0 0 0 2
2023-08-14 0 0 0 3
2023-08-15 1 1 1 2
2023-08-16 0 1 0 1
2023-08-17 1 1 1 2
2023-08-18 0 0 0 1
2023-08-19 1 1 0 2
2023-08-20 0 2 0 2
2023-08-21 0 0 0 2
2023-08-22 0 0 0 2
2023-08-23 0 0 0 1
2023-08-24 0 0 2 2
2023-08-25 0 0 1 2
2023-08-26 0 0 0 2
2023-08-27 2 2 0 2
2023-08-28 0 0 0 2
2023-08-29 0 0 0 2
2023-08-30 2 3 0 2
2023-08-31 0 0 0 2
July 2023 4 8 6 3
2023-07-01 0 0 0 2
2023-07-02 0 0 0 2
2023-07-03 0 0 0 2
2023-07-04 0 0 0 2
2023-07-05 1 1 0 2
2023-07-06 0 2 0 2
2023-07-07 0 0 0 3
2023-07-08 0 1 1 2
2023-07-09 0 0 0 1
2023-07-10 0 0 0 2
2023-07-11 0 0 0 2
2023-07-12 1 1 0 2
2023-07-13 0 0 0 2
2023-07-14 0 0 0 2
2023-07-15 0 0 1 2
2023-07-16 0 0 0 2
2023-07-17 0 0 1 2
2023-07-18 0 0 1 2
2023-07-19 0 0 0 2
2023-07-20 0 0 0 2
2023-07-21 0 0 1 2
2023-07-22 1 1 0 2
2023-07-23 0 0 0 2
2023-07-24 0 0 0 1
2023-07-25 0 0 0 2
2023-07-26 0 0 0 2
2023-07-27 0 1 1 2
2023-07-28 0 0 0 2
2023-07-29 0 0 0 2
2023-07-30 0 0 0 2
2023-07-31 1 1 0 2
June 2023 11 27 10 3
2023-06-01 1 1 0 2
2023-06-02 0 0 1 2
2023-06-03 1 1 0 2
2023-06-04 0 1 2 1
2023-06-05 0 2 0 2
2023-06-06 0 0 0 2
2023-06-07 0 0 0 2
2023-06-08 1 1 0 2
2023-06-09 0 0 1 1
2023-06-10 0 0 1 2
2023-06-11 0 0 0 2
2023-06-12 2 3 0 2
2023-06-13 1 1 1 2
2023-06-14 0 0 0 1
2023-06-15 0 1 0 2
2023-06-16 2 5 0 1
2023-06-17 0 0 2 2
2023-06-18 0 0 0 2
2023-06-19 2 4 0 2
2023-06-20 0 3 1 2
2023-06-21 0 0 0 2
2023-06-22 0 0 0 2
2023-06-23 0 0 1 2
2023-06-24 0 0 0 2
2023-06-25 1 3 0 2
2023-06-26 0 1 0 2
2023-06-27 0 0 0 2
2023-06-28 0 0 0 3
2023-06-29 0 0 0 2
2023-06-30 0 0 0 2
May 2023 5 10 15 3
2023-05-01 0 0 0 2
2023-05-02 0 0 1 1
2023-05-03 0 0 0 2
2023-05-04 0 0 0 2
2023-05-05 0 1 2 2
2023-05-06 0 0 0 1
2023-05-07 0 0 0 2
2023-05-08 0 0 0 2
2023-05-09 0 0 0 2
2023-05-10 2 2 0 2
2023-05-11 0 0 0 2
2023-05-12 1 1 0 2
2023-05-13 0 0 2 2
2023-05-14 0 0 0 2
2023-05-15 0 1 0 2
2023-05-16 0 1 1 2
2023-05-17 1 2 0 2
2023-05-18 1 1 1 2
2023-05-19 0 0 0 2
2023-05-20 0 0 1 2
2023-05-21 0 0 0 2
2023-05-22 0 0 0 2
2023-05-23 0 0 2 1
2023-05-24 0 1 0 2
2023-05-25 0 0 1 2
2023-05-26 0 0 1 2
2023-05-27 0 0 0 2
2023-05-28 0 0 0 2
2023-05-29 0 0 0 2
2023-05-30 0 0 1 2
2023-05-31 0 0 2 3
April 2023 7 21 9 3
2023-04-01 0 0 0 2
2023-04-02 1 2 1 2
2023-04-03 0 2 0 2
2023-04-04 0 0 0 2
2023-04-05 0 0 0 2
2023-04-06 0 0 0 2
2023-04-07 0 0 0 2
2023-04-08 0 0 0 2
2023-04-09 0 0 1 2
2023-04-10 1 2 0 2
2023-04-11 0 0 0 2
2023-04-12 0 0 0 2
2023-04-13 0 0 2 3
2023-04-14 0 0 2 2
2023-04-15 0 1 1 2
2023-04-16 2 3 0 2
2023-04-17 0 1 0 2
2023-04-18 1 3 0 2
2023-04-19 0 0 0 2
2023-04-20 0 0 0 2
2023-04-21 0 2 0 2
2023-04-22 0 0 0 2
2023-04-23 0 1 0 2
2023-04-24 0 0 0 2
2023-04-25 2 2 1 1
2023-04-26 0 0 0 2
2023-04-27 0 0 0 2
2023-04-28 0 0 0 1
2023-04-29 0 2 0 2
2023-04-30 0 0 1 2
March 2023 5 15 11 5
February 2023 3 15 9 3
January 2023 3 7 7 3
* 2022 69 194 103 5
December 2022 6 25 6 3
2022-12-01 2 4 1 3
2022-12-02 0 2 0 3
2022-12-03 1 3 0 2
2022-12-04 0 0 0 2
2022-12-05 0 2 0 2
2022-12-06 0 0 0 2
2022-12-07 0 0 0 3
2022-12-08 0 0 0 2
2022-12-09 0 0 0 2
2022-12-10 0 0 0 2
2022-12-11 0 0 0 2
2022-12-12 1 1 0 2
2022-12-13 1 1 0 2
2022-12-14 0 0 0 2
2022-12-15 0 1 1 2
2022-12-16 0 0 1 2
2022-12-17 0 0 0 2
2022-12-18 1 4 0 3
2022-12-19 0 0 0 2
2022-12-20 0 0 0 2
2022-12-21 0 1 1 3
2022-12-22 0 0 2 2
2022-12-23 0 0 0 3
2022-12-24 0 0 0 2
2022-12-25 0 5 0 2
2022-12-26 0 1 0 2
2022-12-27 0 0 0 2
2022-12-28 0 0 0 2
2022-12-29 0 0 0 2
2022-12-30 0 0 0 2
2022-12-31 0 0 0 2
November 2022 3 13 6 3
2022-11-01 0 0 0 2
2022-11-02 0 0 0 2
2022-11-03 0 0 0 2
2022-11-04 0 0 1 2
2022-11-05 0 0 0 3
2022-11-06 0 0 0 2
2022-11-07 0 0 0 2
2022-11-08 0 0 0 2
2022-11-09 1 4 1 2
2022-11-10 0 1 0 2
2022-11-11 0 1 0 2
2022-11-12 0 0 1 2
2022-11-13 0 1 0 2
2022-11-14 0 1 0 2
2022-11-15 0 0 1 2
2022-11-16 0 0 0 3
2022-11-17 0 0 0 3
2022-11-18 0 0 0 2
2022-11-19 0 0 0 2
2022-11-20 0 0 1 2
2022-11-21 0 0 0 2
2022-11-22 0 1 0 2
2022-11-23 1 1 0 2
2022-11-24 0 0 0 3
2022-11-25 0 0 0 2
2022-11-26 0 0 0 2
2022-11-27 0 0 0 2
2022-11-28 0 0 0 2
2022-11-29 0 1 0 2
2022-11-30 1 2 1 3
October 2022 4 22 8 3
2022-10-01 0 1 1 2
2022-10-02 0 0 0 2
2022-10-03 0 0 0 2
2022-10-04 0 0 2 2
2022-10-05 0 0 0 2
2022-10-06 0 0 0 3
2022-10-07 1 1 0 3
2022-10-08 0 0 1 3
2022-10-09 0 0 0 3
2022-10-10 0 0 0 3
2022-10-11 0 1 0 2
2022-10-12 0 0 0 2
2022-10-13 0 0 0 2
2022-10-14 0 0 1 2
2022-10-15 0 0 0 2
2022-10-16 0 1 0 2
2022-10-17 0 0 1 2
2022-10-18 1 3 0 2
2022-10-19 0 1 0 2
2022-10-20 0 1 1 2
2022-10-21 0 0 0 1
2022-10-22 0 0 0 2
2022-10-23 0 1 1 3
2022-10-24 0 1 0 2
2022-10-25 1 3 0 3
2022-10-26 0 2 0 2
2022-10-27 0 0 0 2
2022-10-28 0 0 0 2
2022-10-29 0 3 0 2
2022-10-30 1 1 0 3
2022-10-31 0 2 0 2
September 2022 10 22 7 3
2022-09-01 1 1 0 2
2022-09-02 0 0 0 2
2022-09-03 0 0 0 2
2022-09-04 0 0 0 2
2022-09-05 0 1 0 2
2022-09-06 0 0 0 3
2022-09-07 0 0 1 2
2022-09-08 0 0 0 2
2022-09-09 0 0 0 2
2022-09-10 0 0 0 2
2022-09-11 0 0 0 3
2022-09-12 0 0 0 2
2022-09-13 0 0 1 2
2022-09-14 0 0 0 2
2022-09-15 0 0 0 2
2022-09-16 1 1 0 2
2022-09-17 0 2 1 2
2022-09-18 0 1 0 2
2022-09-19 0 0 0 3
2022-09-20 0 1 1 2
2022-09-21 0 0 2 2
2022-09-22 3 5 0 2
2022-09-23 1 2 0 2
2022-09-24 0 0 0 2
2022-09-25 0 0 0 2
2022-09-26 2 4 0 2
2022-09-27 1 3 0 3
2022-09-28 0 0 1 2
2022-09-29 1 1 0 2
2022-09-30 0 0 0 3
August 2022 6 8 12 4
July 2022 3 9 7 5
June 2022 10 24 14 3
May 2022 8 17 10 4
2022-05-01 0 0 0 3
2022-05-02 0 0 0 2
2022-05-03 0 0 0 2
2022-05-04 0 0 0 2
2022-05-05 0 0 0 2
2022-05-06 0 0 0 2
2022-05-07 0 1 0 2
2022-05-08 0 0 0 2
2022-05-09 0 0 1 2
2022-05-10 0 0 0 2
2022-05-11 0 1 0 3
2022-05-12 0 0 0 2
2022-05-13 0 0 1 2
2022-05-14 0 0 1 2
2022-05-15 0 0 0 1
2022-05-16 2 4 0 4
2022-05-17 0 1 0 2
2022-05-18 0 0 1 2
2022-05-19 1 1 0 2
2022-05-20 0 0 0 3
2022-05-21 0 0 2 2
2022-05-22 0 0 1 2
2022-05-23 2 4 0 3
2022-05-24 1 1 0 2
2022-05-25 1 1 0 2
2022-05-26 0 0 0 3
2022-05-27 0 0 1 2
2022-05-28 1 1 0 2
2022-05-29 0 2 0 2
2022-05-30 0 0 2 2
2022-05-31 0 0 0 2
April 2022 3 14 7 3
2022-04-01 0 0 0 2
2022-04-02 0 1 0 2
2022-04-03 0 3 1 2
2022-04-04 0 0 0 2
2022-04-05 0 0 0 2
2022-04-06 0 0 0 2
2022-04-07 0 0 0 2
2022-04-08 0 0 0 2
2022-04-09 0 3 0 2
2022-04-10 0 0 0 2
2022-04-11 1 2 0 3
2022-04-12 1 3 0 2
2022-04-13 0 0 1 2
2022-04-14 0 1 1 2
2022-04-15 0 0 0 2
2022-04-16 0 0 0 2
2022-04-17 0 0 0 2
2022-04-18 0 0 1 2
2022-04-19 0 0 0 2
2022-04-20 0 0 0 2
2022-04-21 0 0 1 2
2022-04-22 0 0 1 2
2022-04-23 0 0 0 2
2022-04-24 1 1 0 2
2022-04-25 0 0 0 2
2022-04-26 0 0 0 2
2022-04-27 0 0 0 2
2022-04-28 0 0 0 2
2022-04-29 0 0 1 2
2022-04-30 0 0 0 2
March 2022 5 25 7 3
2022-03-01 1 3 0 2
2022-03-02 0 5 1 3
2022-03-03 0 0 0 2
2022-03-04 0 0 0 2
2022-03-05 0 0 1 2
2022-03-06 0 0 0 2
2022-03-07 0 0 0 2
2022-03-08 2 4 0 2
2022-03-09 0 0 0 2
2022-03-10 0 2 0 3
2022-03-11 0 2 0 2
2022-03-12 0 2 0 2
2022-03-13 0 1 0 3
2022-03-14 0 1 0 2
2022-03-15 0 0 0 2
2022-03-16 0 0 2 1
2022-03-17 0 0 0 3
2022-03-18 1 2 0 2
2022-03-19 0 0 0 2
2022-03-20 0 1 0 2
2022-03-21 0 0 0 2
2022-03-22 0 1 1 2
2022-03-23 0 0 0 2
2022-03-24 0 0 0 2
2022-03-25 0 0 0 2
2022-03-26 0 0 0 2
2022-03-27 1 1 0 2
2022-03-28 0 0 2 2
2022-03-29 0 0 0 2
2022-03-30 0 0 0 2
2022-03-31 0 0 0 2
February 2022 5 6 8 4
2022-02-01 0 0 0 2
2022-02-02 0 0 0 3
2022-02-03 0 0 0 2
2022-02-04 2 2 1 3
2022-02-05 0 0 0 2
2022-02-06 0 0 0 2
2022-02-07 0 0 0 3
2022-02-08 0 0 0 2
2022-02-09 0 0 0 1
2022-02-10 0 0 1 2
2022-02-11 1 1 0 3
2022-02-12 0 0 0 2
2022-02-13 0 0 1 2
2022-02-14 1 1 0 2
2022-02-15 0 0 1 2
2022-02-16 0 0 0 2
2022-02-17 0 0 0 2
2022-02-18 0 0 1 2
2022-02-19 0 0 0 2
2022-02-20 0 0 0 4
2022-02-21 0 1 0 2
2022-02-22 0 0 2 2
2022-02-23 1 1 0 2
2022-02-24 0 0 1 2
2022-02-25 0 0 0 3
2022-02-26 0 0 0 2
2022-02-27 0 0 0 2
2022-02-28 0 0 0 2
January 2022 6 9 11 3
2022-01-01 0 0 0 2
2022-01-02 0 0 0 2
2022-01-03 0 0 0 2
2022-01-04 0 0 0 2
2022-01-05 1 1 1 2
2022-01-06 0 0 0 2
2022-01-07 1 1 1 2
2022-01-08 0 0 0 2
2022-01-09 0 1 1 3
2022-01-10 0 0 2 2
2022-01-11 2 2 0 2
2022-01-12 0 0 0 2
2022-01-13 0 0 0 2
2022-01-14 0 0 1 2
2022-01-15 0 0 0 2
2022-01-16 0 0 1 3
2022-01-17 0 0 0 2
2022-01-18 0 0 0 2
2022-01-19 0 0 1 1
2022-01-20 0 0 0 2
2022-01-21 0 0 0 2
2022-01-22 0 0 1 2
2022-01-23 0 0 0 2
2022-01-24 1 1 1 3
2022-01-25 0 0 0 3
2022-01-26 0 0 0 2
2022-01-27 0 0 0 2
2022-01-28 0 0 0 2
2022-01-29 1 2 0 3
2022-01-30 0 1 0 2
2022-01-31 0 0 1 2
* 2021 93 363 154 4
December 2021 2 14 13 4
2021-12-01 0 0 0 2
2021-12-02 0 0 0 2
2021-12-03 0 0 0 2
2021-12-04 0 0 0 3
2021-12-05 0 0 1 2
2021-12-06 0 0 0 2
2021-12-07 0 0 0 3
2021-12-08 0 0 0 3
2021-12-09 0 1 0 3
2021-12-10 0 0 1 2
2021-12-11 0 3 1 2
2021-12-12 0 0 0 3
2021-12-13 0 0 0 3
2021-12-14 0 0 0 2
2021-12-15 0 1 1 2
2021-12-16 0 0 1 2
2021-12-17 0 0 1 3
2021-12-18 1 1 0 3
2021-12-19 0 3 4 2
2021-12-20 0 0 0 3
2021-12-21 0 0 0 4
2021-12-22 0 3 0 3
2021-12-23 0 0 1 2
2021-12-24 0 0 0 2
2021-12-25 0 0 0 2
2021-12-26 0 1 0 3
2021-12-27 0 0 1 2
2021-12-28 0 0 0 2
2021-12-29 0 0 0 2
2021-12-30 1 1 1 2
2021-12-31 0 0 0 2
November 2021 3 8 7 3
2021-11-01 0 0 1 2
2021-11-02 0 0 0 2
2021-11-03 0 1 0 2
2021-11-04 0 0 0 2
2021-11-05 0 0 0 2
2021-11-06 0 0 0 2
2021-11-07 0 0 0 2
2021-11-08 0 0 0 2
2021-11-09 0 0 0 2
2021-11-10 0 0 1 3
2021-11-11 1 2 0 2
2021-11-12 0 0 1 2
2021-11-13 0 0 0 2
2021-11-14 0 0 2 3
2021-11-15 1 2 0 2
2021-11-16 0 1 0 3
2021-11-17 0 0 0 2
2021-11-18 0 0 0 3
2021-11-19 0 0 0 2
2021-11-20 0 0 0 3
2021-11-21 0 0 1 2
2021-11-22 1 1 0 2
2021-11-23 0 0 0 2
2021-11-24 0 1 0 2
2021-11-25 0 0 0 2
2021-11-26 0 0 1 2
2021-11-27 0 0 0 3
2021-11-28 0 0 0 2
2021-11-29 0 0 0 2
2021-11-30 0 0 0 2
October 2021 9 13 9 3
2021-10-01 0 0 0 2
2021-10-02 0 0 0 2
2021-10-03 0 0 0 2
2021-10-04 0 0 1 2
2021-10-05 0 0 0 1
2021-10-06 0 0 0 2
2021-10-07 0 0 0 2
2021-10-08 1 1 0 2
2021-10-09 0 0 0 2
2021-10-10 0 0 0 2
2021-10-11 0 1 1 3
2021-10-12 0 0 0 2
2021-10-13 0 0 3 2
2021-10-14 2 2 0 2
